FEE STRUCTURE FOR SESSION 2024-25 |
---|
CLASS | Total Fee | First Instalment | Monthly Fees |
---|---|---|---|
NUR.to K.G.II | 17,000 | 7,000 | 1,000 |
I TO II | 20,000 | 10,000 | 1,000 |
III TO V | 22,000 | 7,000 | 1,500 |
VI TO VIII | 25,000 | 10,000 | 1,500 |
IX TO X | 30,000 | 10,000 | 2,000 |
XI TO XII | 33,000 | 13,000 | 2,000 |
BUS CHARGES |
---|
AREA | TOTAL |
---|---|
KANKI, GARRA | 8,000 |
0 TO 05 KM MANJHAPUR, BEHARAI, LAWADA ETC. | 10,000 |
05 TO 10 KM BALAGHAT, BIRSOLA | 12,000 |
10 TO 20 KM BHARVELI, LALBURRA, WARASEONI | 14,000 |
20+KM HATTA, SALETEKA ETC. | 16,000 |